Mens Division 1
Wait for screen to refresh
| POS | P | W | L | PTS | ||
| 1 | Queens 1 | 5 | 4 | 1 | 78 | |
| 2 | Queens Juniors 1 | 6 | 3 | 3 | 77 | |
| 3 | Hudds LTSC 1 | 7 | 2 | 5 | 68 | |
| 4 | Phoenix Fitness 1 | 4 | 4 | 0 | 65 | |
| 5 | Heaton 1 | 5 | 4 | 1 | 65 | |
| 6 | Skelmanthorpe 1 | 5 | 3 | 2 | 63 | |
| 7 | Mirfield Old Bank 1 | 6 | 2 | 4 | 59 | |
| 8 | Queens 3 | 5 | 2 | 3 | 53 | |
| 9 | Old Crossleyans 1 | 4 | 2 | 2 | 47 | |
| 10 | Old Crossleyans 2 | 7 | 1 | 6 | 40 |
